Display 5.0 inches
1280 × 720 pixels
Camera 13 MP (Single Camera)
5 MP front
Hardware
HI Silicon Kirin
2GB RAM
Storage 16GB, microSDHC
Battery 2000mAh
OS Android 6.0 Marshmallow
Huawei Emotion UI
DESCRIPTION
This phone features a 720p screen, 1.2GHz 64bit octa-core processor, 2GB of RAM, 16GB of storage (expandable via SD card), a 13-megapixel dual-LED camera, and a 5-megapixel front-facing camera.
SPECS
| DISPLAY | |
| Size: | 5.0 inches |
| Resolution: | 1280 x 720 pixels, 294 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 68.25 % |
| Colors: | 16 777 216 |
| Touchscreen: | Capacitive, Multi-touch |
| Features: | Scratch-resistant glass (Corning Gorilla Glass 3), Ambient light sensor, Proximity sensor |
| HARDWARE | |
| BATTERY | |
| System chip: | HiSilicon Kirin 620 |
| Processor: | Octa-core, 1200 MHz, ARM Cortex-A53, 64-bit |
| GPU: | Mali-450 MP4 |
| RAM: | 2GB LPDDR3 |
| Internal storage: | 16GB |
| Storage expansion: | microSDHC up to 32 GB |
| Device type: | Smartphone |
| OS: | Android (6.0 Marshmallow, 5.1 Lollipop, 5.0 Lollipop), Huawei Emotion UI Screenshots |
| Capacity: | 2200 mAh |
| Type: | Li – Polymer, User replaceable |
| CAMERA | |
| Rear: | Single camera Camera samples |
| Main camera: | 13 MP (Autofocus, BSI sensor) |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Front: | 5 MP |
| Video capture: | 1920×1080 (Full HD) |
| DESIGN | |
| Dimensions: | 5.63 x 2.78 x 0.30 inches (143 x 70.6 x 7.7 mm) |
| Weight: | 4.62 oz (131.0 g) |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Black, Gold, White |
| CELLULAR | |
| LTE (FDD): | Bands 3(1800), 7(2600), 8(900), 20(800 DD) |
| UMTS: | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
| Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM: | Yes |
| MULTIMEDIA | |
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
| Radio: | FM |
| CONNECTIVITY & FEATURES | |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11 b, g, n; Hotspot, Wi-Fi Direct |
| USB: | microUSB, USB 2.0 |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS, Glonass |
| Sensors: | Accelerometer, Compass |
| Other: | NFC, Tethering, Computer sync, OTA sync |
| PHONE FEATURES | |
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Other features: | Voice dialing, Voice commands, Voice recording |
