Released Aug 13, 2018
Display 6.0 inches
2160×1080 pixels
Camera 12MP (Dual camera)
Hardware MediaTek Helio P23
2GB RAM
Storage 32GB, microSDXC
OS Android 8.1 Oreo
DESCRIPTION
The processor is a 2.5GHz MediaTek MT6763T running together with 2GB of RAM and 32GB of flash memory. Finally, the phone has a microSD card port. You’ll be amazed at how long your battery will last with a 4,000mAh power source at the back. This is fortunate because a quick-charging solution has also been used, so you will have six hours of usage after charging for just 22 minutes. As for the cameras, we have a 12MP main rear camera with a 2MP depth sensor to aid in the production of photos with increased depth information. On the front, there is an 8-megapixel camera with a flash that will handle your selfies.
SPECSCompare
| DISPLAY | |
| Size: | 6.0 inches |
| Resolution: | 2160 x 1080 pixels, 402 PPI |
| Technology: | LCD |
| Screen-to-body: | 76.51 % |
| Features: | Scratch-resistant glass (Dragontrail), Ambient light sensor, Proximity sensor |
| HARDWARE | |
| BATTERY | |
| System chip: | MediaTek Helio P23 MT6763T |
| Processor: | Octa-core, 2300 MHz, ARM Cortex-A53, 64-bit, 16 nm |
| GPU: | Mali-G71MP2 |
| RAM: | 2GB LPDDR4 |
| Internal storage: | 32GB |
| Storage expansion: | microSDXC up to 128 GB |
| Device type: | Smartphone |
| OS: | Android (8.1 Oreo) |
| Capacity: | 4000 mAh |
| Type: | Li – Ion, Not user replaceable |
| Charging: | MediaTek Pump Express |
| CAMERA | |
| Rear: | Dual camera |
| Main camera: | 12 MP (PDAF) |
| Specifications: | Aperture size: F2.2; Focal length: 27 mm; Sensor size: 1/2.8″; Pixel size: 1.25 μm |
| Second camera: | 2 MP (Depth information) |
| Specifications: | Aperture size: F2.4; Sensor size: 1/5″; Pixel size: 1.75 μm |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Features: | EIS, Video calling, Video sharing |
| Front: | 8 MP (Flash) |
| Video capture: | 1920×1080 (Full HD) |
| DESIGN Size comparison | |
| Dimensions: | 6.38 x 2.95 x 0.34 inches (162.1 x 74.9 x 8.6 mm) |
| Weight: | 6.17 oz (175.0 g) |
| Materials: | Back: Glass |
| Biometrics: | 2D Face unlock, Fingerprint (touch) |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Black |
| CELLULAR | |
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 66(AWS-3), 71(600) |
| UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
| Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS |
| SIM type: | Nano SIM |
| VoLTE: | Yes |
| MULTIMEDIA | |
| Headphones: | 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
| Radio: | FM |
| CONNECTIVITY & FEATURES | |
| REGULATORY APPROVAL | |
| Bluetooth: | 4.2 |
| Wi-Fi: | 802.11 a, b, g, n, dual-band; Wi-Fi Direct |
| USB: | Type-C (reversible) |
| Features: | Mass storage device, Charging |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Other: | UMA (Wi-Fi Calling), Infrared, VoIP, Tethering, Computer sync, OTA sync |
| Hearing aid compatible: | M4, T3 |
| FCC approval: | |
| Date approved: | May 25, 2018 |
| FCC ID value: | 2ACCJBT09 |
| Measured SAR: | |
| Head: | 1.03 W/kg |
| Body: | 1.10 W/kg |
| Simultaneous Transmission: | 1.57 W/kg |
| Wireless Router: | 1.18 W/kg |
| BUYERS INFORMATION | |
| Price: | $ 180 |
| AVAILABILITY | |
| Officially announced: | Aug 13, 2018 |
READ ALSO: Huawei Mate SE – Specs
