Add to Compare
- CPU Octa-core 2.36 GHz Cortex-A53
- RAM 4 GB
- Storage 64 GB storage, microSD card slot
- Display 5.93″ 2160 x 1080 pixels
- Camera 16 MP
- OS Android 7.1.1 (Nougat)
General
Device Type | Smartphone |
Alias | BND L34 |
Announced | 2018, March |
Released | 2018, March |
Status | Available |
Design
Type | Bar |
Dimensions | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 inches) |
Weight | 165 g (0.36 lbs) |
Body Material | Aluminium alloy unibody |
Colors | Gray, Gold |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE bands: 2 / 4 / 5 / 7 / 12 /17 |
SIM | Nano SIM |
Display
Display Type | IPS LCD capacitive touchscreen |
Size | 5.93 inches |
Resolution | 2160 x 1080 pixels |
Display Colors | 16M colors |
Pixel Density | 407 ppi |
Touch Screen | Multitouch |
Display Protection | Scratch-resistant – Corning Gorilla Glass (unspecified version) |
Features | 2.5D Curvd glass screen |
Media
Audio Playback | MP3/ WAV/ WMA/ eAAC+/ FLAC |
Video Playback | MP4/ MKV/ WMV/ H.263/ H.264 |
Alert Types | Vibration,Ringtone |
Ring Tones | MP3, WAV |
Loudspeaker | Yes, with stereo speakers |
Handsfree | Yes, 3.5mm jack, Active noise cancellation with dedicated mic |
Camera
Main Camera | Dual (16.0MP, 1.25µm Pixel size, 1/2.9° Sensor size, 26mm FL + 2.0MP), f/2.2 aperture, Phase detection (PDAF). autofocus |
Sensor Type | CMOS |
Image | 4608 x 3455 pixels |
Video | 2160p@30fps, 1080p@60fps |
Camera Features | Continuous shooting, digital zoom, optical image stabilization, geo-tagging, touch focus, face detection, white balance, ISO, self-timer, scene mode, macro mode, HDR, panorama |
Flash | LED flash |
Selfie Camera | 8 MP, 27mm FL, f/2.0 aperture |
Software
Operating System | Android 7.0 (Nougat) Future Upgrade-able to Android 8.0 (Oreo) |
User Interface | EMUI 5.1 |
Hardware
Chipset | HiSilicon Kirin 659 |
CPU | Octa-core (4x 2.36 GHz Cortex-A53, 4x 1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Memory (RAM) | 4 GB |
Card Slot | microSD, up to 256 GB |
Sensors | Fingerprint (rear), Accelerometer, Gyro, Proximity, Compass, Ambient Light |
Connectivity
Bluetooth | v4.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB On-The-Go, USB Mass Storage |
GPS | Yes, with A-GPS, GLONASS/ BDS |
NFC |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3340 mAh battery |
Placement | Non-Removable |
READ ALSO: Top 4 Best Lowest Fee Crypto Exchanges